Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2147514 19764606 % -1.18185 03:34
  • Ethereum 83570 120379521.19484 % -2.36734 03:34
  • Tether 34.27 119857245003.33 % 0.23864 03:34
  • BNB 19520.19 145887575.79 % -0.31524 03:34
  • Solana 4964.26 469265141.24895 % -3.00425 03:34
  • USDC 34.28 35336694295.805 % 0.22171 03:34
  • XRP 18.26 56564039920 % -1.27411 03:34
  • Lido Staked Ether 83544 9767365.0168874 % -2.02734 03:34
  • Dogecoin 3.75 146268586383.7 % -3.58608 03:34
  • TRON 5.35 86577081034.364 % 1.5581 03:34
  • Toncoin 179.47 2536038780.3144 % -1.91711 03:34
  • Cardano 12.18 35707072684.899 % -2.38498 03:34
  • Avalanche 928.16 406463071.19158 % -0.298 03:34
  • Shiba Inu 0.00060356 5.8925856073455E+14 % -4.55069 03:34
  • Wrapped stETH 98730 3515281.5439931 % -2.40577 03:34
  • Wrapped Bitcoin 2145343 150281.33314858 % -1.26579 03:34
  • Binance-Peg WETH 83542 604999.99995984 % -2.22971 03:34
  • Chainlink 385.21 626849971.30834 % -2.59726 03:34
  • Bitcoin Cash 11216.5 19771181.146651 % -0.20593 03:34
  • Polkadot 143.03 1421998242.2111 % -1.57669 03:34
  • Sui 71.84 2763841372.6089 % 11.49541 03:34
  • NEAR Protocol 175.77 1107181322.9488 % -0.86777 03:34
  • LEO Token 205.21 925287576.9 % 0.23219 03:34
  • Uniswap 247.68 753766667 % -0.41223 03:34
  • Litecoin 2232.96 75058626.983471 % -3.31168 03:34
  • Bittensor 21553 7381023 % -2.32886 03:34
  • Aptos 310.69 503131513.75994 % 3.30944 03:34
  • Pepe 0.0003409 4.2069E+14 % -5.53757 03:34
  • Wrapped eETH 87764 1580540.5429284 % -2.31782 03:34
  • Artificial Superintelligence Alliance 51.26 2609959126.672 % -1.70082 03:34
  • Internet Computer 279.03 471938298.89735 % -4.51117 03:34
  • Kaspa 4.75 24866600899.796 % -4.1 03:34
  • POL (ex-MATIC) 12.92 7536496724.6051 % -2.49937 03:34
  • Ethereum Classic 644.58 149048964.74924 % -0.55452 03:34
  • Stellar 3.16 29708118204.213 % -0.69063 03:34
  • Monero 5024.39 18446744.07371 % -0.12967 03:34
  • Stacks 60.71 1492341684.9385 % -4.04172 03:34
  • First Digital USD 34.26 2616235583.37 % 0.27706 03:34
  • dogwifhat 88.28 998926392 % -2.57071 03:34
  • OKB 1440.27 60000000 % 0.9363 03:34
  • Ethena USDe 34.23 2475114560.2833 % 0.14519 03:34
  • Immutable 51.38 1605299431.3898 % -2.95859 03:34
  • Filecoin 128.61 591232507 % -0.45098 03:34
  • Aave 5012.84 14951561.573081 % -3.85703 03:34
  • Cronos 2.71 27012978414.865 % -2.60284 03:34
  • Optimism 57.92 1255070491 % -0.48861 03:34
  • Render 181.57 392459381.45549 % -4.01487 03:34
  • Injective 708.76 97727222.33 % -1.86742 03:34
  • Arbitrum 18.94 3617088312 % -2.68065 03:34
  • Hedera 1.82 37652680130.766 % -3.74326 03:34
  • Mantle 20.45 3266841707.8368 % -2.42679 03:34
  • Fantom 23.63 2803634835.5266 % 3.73691 03:34
  • VeChain 0.793948 80985041177 % -2.73752 03:34
  • Cosmos Hub 152.21 390688369.81327 % -5.93652 03:34
  • THORChain 174.92 336773218 % 2.14873 03:34
  • WhiteBIT Coin 398.71 144118517.10815 % 1.14379 03:34
  • The Graph 5.73 9548531509.1655 % -2.79729 03:34
  • Sei 15.06 3524861111 % 1.09539 03:34
  • Bitget Token 36.9 1400001000 % -0.17673 03:34
  • Bonk 0.00073168 69474461693558 % -7.16785 03:34
  • FLOKI 0.00475187 9689445205951 % -4.06385 03:34
  • Rocket Pool ETH 93485 488192.93303297 % -2.53688 03:34
  • Theta Network 44.8 1000000000 % -3.79772 03:34
  • Popcat 44.45 979978669.96 % -7.70935 03:34
  • Arweave 656.34 65454185.538151 % -3.78672 03:34
  • Maker 48739 874362.98192485 % -2.97621 03:34
  • Mantle Staked Ether 87115 474094.31462406 % -2.24143 03:34
  • Pyth Network 11.2 3624988786.4386 % -4.13271 03:34
  • Helium 236.62 170791011.18929 % -5.59998 03:34
  • Solv Protocol SolvBTC 2152755 18681.450710677 % -0.89386 03:34
  • MANTRA 47.26 850136119.15 % -1.79465 03:34
  • Celestia 183.91 214906541.44837 % -1.2784 03:34
  • Gate 305.42 128060017.17436 % 0.33841 03:34
  • Jupiter 26.56 1350000000 % -3.22007 03:34
  • Algorand 4.31 8292745953.6214 % -1.99789 03:34
  • Polygon 12.94 2735818139.0757 % -2.41009 03:34
  • Ondo 24.44 1436606124.1075 % -4.16768 03:34
  • Worldcoin 68.3 511562241.99691 % 0.20389 03:34
  • Quant 2336.48 14544176.164091 % -3.24636 03:34
  • Lido DAO 37.24 895280831.1785 % -2.84507 03:34
  • KuCoin 273.84 120406971.14608 % 0.67922 03:34
  • JasmyCoin 0.667554 48419999999.306 % -4.40639 03:34
  • Bitcoin SV 1575.27 19766981.25 % -1.97978 03:34
  • BitTorrent 3.167E-5 9.68246428571E+14 % -1.70805 03:34
  • Brett 3.04 9910164237.3548 % -0.03978 03:34
  • Conflux 6.59 4526114998.959 % 4.69668 03:34
  • Fasttoken 89.29 328942461.97373 % 2.7453 03:34
  • Core 32.03 913936124.1208 % -1.77059 03:34
  • ether.fi Staked ETH 83456 349517.67124186 % -2.5404 03:34
  • GALA 0.735541 39507656364.723 % -0.1296 03:34
  • Wormhole 11.16 2577873594 % -5.74382 03:34
  • Flow 18.51 1536086728.2085 % -2.48185 03:34
  • Notcoin 0.275148 102474422538.64 % -0.82993 03:34
  • Beam 0.53124 51660007768 % -6.1457 03:34
  • Renzo Restaked ETH 85204 320076.97531671 % -2.34784 03:34
  • Ethena 9.85 2746875000 % -5.93188 03:34
  • Aerodrome Finance 41.18 641569681.81809 % -1.05071 03:34
  • Klaytn 4.53 5806693656.9481 % -2.21463 03:34

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.

Sponsorlar en iyi evden eve nakliyat - Malatya rent a car - Lepidolite Healing Properties - Backlink paketleri - Dudakların dolgun gözükmesi - Reytingler